Profiler på de draftaktuelle

Proj. # Position Navnsorteringsikon College Højde Vægt
2B 7 DT Alameda Ta’amu Washington 6'3 341
2A 5 CB Alfonzo Dennard Nebraska 5'10 203
FA 5 FB Alfred Morris Florida Atlantic 5'10 222
2A 5 WR Alshon Jeffery South Carolina 6'4 229
3B 5 OG Amini Silatolu Midwestern State 6'3 318
2A 5 DE Andre Branch Clemson 6'4 260
1A 1 QB Andrew Luck Stanford 6'4 235
4B 6 S Antonio Allen South Carolina 6'1 202
4A 5 ILB Audie Cole North Carolina State 6'4 248
4B 8 QB B.J. Coleman Tennessee-Chattanooga 6'3 220
3A 2 OC Ben Jones Georgia 6'3 304
3B 6 OT Bobby Massie Ole Miss 6'6 325
2B 4 OLB Bobby Wagner Utah State 6'0 241
6B 2 FB Bradie Ewing Wisconsin 6'0 241
2B 6 CB Brandon Boykin Georgia 5'9 183
3B 6 OG Brandon Brooks Miami (Oh) 6'5 353
6B 10 S Brandon Hardin Oregon State 6'3 216
4B 9 OT Brandon Mosley Auburn 6'5 305
6A 9 S Brandon Taylor LSU 5'11 196
1C 5 DT Brandon Thompson Clemson 6'2 311
4A 7 OG Brandon Washington Miami 6'3 325
2B 4 QB Brandon Weeden Oklahoma State 6'3 219
6C 9 TE Brian Linthicum Michigan State 6'4 249
3A 5 QB Brock Osweiler Arizona State 6'8 240
4A 10 OLB Bruce Irvin West Virginia 6'2 245
3A 10 DE Cam Johnson Virginia 6'4 267
6A 1 FB Chad Diehl Clemson 6'2 257
5C 10 QB Chandler Harnish Northern Illinois 6'2 220
2C 8 DE Chandler Jones Syracuse 6'5 265
2C 8 CB Chase Minnifield Virginia 6'0 185
7B 10 ILB Chris Galippo USC 6'2 238
4A 9 RB Chris Polk Washington 5'11 224
5A 7 S Christian Thompson South Carolina State 6'0 202
2A 1 TE Coby Fleener Stanford 6'6 245
7A 3 FB Cody Johnson Texas 5'11 252
1C 2 OG Cordy Glenn Georgia 6'6 346
1A 3 DE Courtney Upshaw Alabama 6'2 273
3B 7 RB Cyrus Gray Texas A&M 5'10 195
1B 1 OG David DeCastro Stanford 6'5 312
4B 4 OC David Molk Michigan 6'2 288
2A 3 RB David Wilson Virginia Tech 5'10 205
5A 6 TE DeAngelo Peterson LSU 6'3 230
1B 3 DT Devon Still Penn State 6'4 310
1C 2 ILB Dont'a Hightower Alabama 6'4 260
1B 2 DT Dontari Poe Memphis 6'5 350
1C 2 RB Doug Martin Boise State 5'9 219
1B 3 CB Dre Kirkpatrick Alabama 6'2 192
5B 8 S Duke Ihenacho San Jose State 6'0 203
2A 2 TE Dwayne Allen Clemson 6'4 255
5B 7 ILB Emmanuel Acho Texas 6'1 235
1C 4 DT Fletcher Cox Mississippi State 6'4 295
7A 10 TE George Bryan North Carolina State 6'5 265
3A 3 S George Iloka Boise State 6'4 222
2B 2 S Harrison Smith Notre Dame 6'2 212
3A 5 RB Isaiah Pead Cincinnati 5'10 193
3C 7 OT James Brown Troy 6'4 307
4A 4 ILB James-Michael Johnson Nevada 6'1 249
1B 2 CB Janoris Jenkins North Alabama 5'10 190
2B 7 DE Jared Crick Nebraska 6'4 285
2A 6 DT Jerel Worthy Michigan State 6'3 310
5A 6 ILB Jerry Franklin Arkansas 6'1 241
3A 7 WR Joe Adams Arkansas 5'10 174
1C 4 OT Jonathan Martin Stanford 6'6 305
3B 8 OLB Jonathan Massaquoi Troy 6'2 250
3B 9 DT Josh Chapman Alabama 6'1 310
3A 9 CB Josh Norman Coastal Carolina 6'0 203
3A 8 WR Juron Criner Arizona 6'2 220
1A 1 WR Justin Blackmon Oklahoma State 6'1 215
3C 9 OLB Keenan Robinson Texas 6'3 240
2B 4 OG Kelechi Osemele Iowa State 6'5 333
2B 8 DT Kendall Reyes UConn 6'4 300
1B 2 WR Kendall Wright Baylor 5'10 190
6A 8 TE Kevin Koger Michigan 6'3 262
2B 3 OG Kevin Zeitler Wisconsin 6'4 315
3B 6 QB Kirk Cousins Michigan State 6'2 209
3C 4 TE Ladarius Green Louisiana-Lafayette 6'6 237
2B 4 RB Lamar Miller Miami 5'11 212
3C 8 RB LaMichael James Oregon 5'9 195
2B 3 OLB Lavonte David Nebraska 6'1 225
4C 9 OG Lucas Nix Pittsburgh 6'5 310
1B 1 ILB Luke Kuechly Boston College 6'2 237
6A 8 ILB Marcus Dowtin North Alabama 6'3 235
1C 1 S Mark Barron Alabama 6'2 218
3A 4 S Markelle Martin Oklahoma State 6'1 203
3B 10 WR Marvin McNutt Iowa 6'3 216
1A 1 OT Matt Kalil USC 6'6 295
4C 10 OT Matt Reynolds BYU 6'5 310
1A 1 DE Melvin Ingram South Carolina 6'2 272
4A 3 OC Michael Brewster Ohio State 6'4 318
1A 1 DT Michael Brockers LSU 6'5 306
4A 5 TE Michael Egnew Missouri 6'5 251
1C 3 WR Michael Floyd Notre Dame 6'3 224
1B 3 OT Mike Adams Ohio State 6'7 323
4A 10 DT Mike Martin Michigan 6'1 307
4A 8 OT Mitchell Schwartz California 6'5 317
2A 6 WR Mohamed Sanu Rutgers 6'2 215
1A 1 CB Morris Claiborne LSU 6'0 185
7A 9 ILB Mychal Kendricks California 5'11 240
4A 7 QB Nick Foles Arizona 6'5 244
2A 6 DE Nick Perry USC 6'3 250
2B 3 TE Orson Charles Georgia 6'3 245
1C 1 OC Peter Konz Wisconsin 6'5 315
6B 5 OC Philip Blake Baylor Bears 6'2 312
1A 2 DE Quinton Coples North Carolina 6'6 281
1C 4 WR Reuben Randle LSU 6'3 208
5A 7 TE Rhett Ellison USC 6'5 250
1A 2 OT Riley Reiff Iowa 6'6 300
5A 10 OG Rishaw Johnson California (PA) 6'4 309
1A 2 QB Robert Griffin Baylor 6'2 220
3B 6 RB Robert Turbin Utah State 5'9 216
2A 2 OLB Ronnell Lewis Oklahoma 6'2 244
4A 10 RB Ronnie Hillman San Diego State 5'10 190
FA 4 FB Ryan Houston North Carolina 6'2 245
5B 9 QB Ryan Lindley San Diego State 6'3 229
3B 10 CB Ryan Steed Furman 5'10 190
1B 3 QB Ryan Tannehill Texas A&M 6'4 219
3A 6 OLB Sean Spence Miami 5'11 228
4A 8 OG Senio Kelemete Washington 6'4 300
3A 5 OLB Shea McClellin Boise State 6'3 243
3A 9 WR Stephen Hill Georgia Tech 6'4 206
1C 4 CB Stephon Gilmore South Carolina 6'2 200
3B 7 OLB Travis Lewis Oklahoma 6'2 228
1A 1 RB Trent Richardson Alabama 5'11 224
3C 5 S Trenton Robinson Michigan State 5'11 193
2C 7 QB Trumaine Johnson Montana 6'2 203
3A 9 DE Vinny Curry Marshall 6'3 265
3A 3 ILB Vontaze Burfict Arizona State 6'3 250
1C 4 DE Whitney Mercilus Illinois 6'3 265
2A 1 OLB Zach Brown North Carolina 6'1 236
2C 5 OT Zebrie Sanders Florida State 6'6 308